New Bluestar routes confirmed
After the recent announcement that First Bus would no longer be serving Southampton, Bluestar has confirmed that they’ll be putting on more buses to cover additional routes.
Below are the additional routes that will be provided by Bluestar, and further timetable information will be released in the next few weeks.
Route No | First No | Route Details | Frequency |
---|---|---|---|
Bluestar 10 | First 9 | City – Woolston – Peartree – Bitterne – Sholing | every hour |
Bluestar 13 | First 13 | City – Woolston – Merry Oak – Bitterne – Harefield | every 30 minutes |
Bluestar 14 | First 8 | City – Northam – Bitterne – West End – Chartwell Green – Hedge End Superstores & Rail Station | every 30 minutes |
Bluestar 15 | First 6 | City – Woolston – Netley – Hamble | every 30 minutes |
Bluestar 19 | First 3 | Thornhill (Hinkler Road) – Kathleen Road – Woolston – City – Shirley – Maybush Corner – Hospital – Lordshill | every 20 minutes |
Bluestar 20 | First 7 | City – Portswood – St Denys – Midanbury – Townhill Park | every 15 minutes |
For more information please visit:
https://www.bluestarbus.co.uk/new-bluestar-bus-routes-19-feburary-2023